Investor Relations
Stock Info
| Company | Current Price | Change | Volume | Price |
|---|---|---|---|---|
| Huons | 26,300 | ▲ 150 (0.57%) | 10,254 | 270,379,350 |
| Open(KRW) | 26,500 | Upper Limit | 33,950 | |
|---|---|---|---|---|
| High(KRW) | 26,600 | Lower Limit | 18,350 | |
| Low(KRW) | 26,100 | Face value | 500 | |
| PER | 10.57 | High in 52wks | 32,200 | |
| ParValue | 11,979,665 | Low in 52wks | 23,100 | |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 193 | 26,600 | |
| 59 | 26,550 | |
| 12 | 26,450 | |
| 6 | 26,350 | |
| 69 | 26,300 | |
| 26,250 | 231 | |
| 26,200 | 552 | |
| 26,150 | 305 | |
| 26,100 | 246 | |
| 26,050 | 29 | |
| 339 | Total | 1,363 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 26,300 | ▲ 150 | 26,300 | 26,250 | 356 |
| 15:19:40 | 26,300 | ▲ 150 | 26,300 | 26,250 | 1 |
| 15:19:20 | 26,300 | ▲ 150 | 26,400 | 26,300 | 10 |
| 15:19:10 | 26,350 | ▲ 200 | 26,400 | 26,300 | 17 |
| 15:18:50 | 26,350 | ▲ 200 | 26,400 | 26,350 | 7 |
| 15:18:30 | 26,350 | ▲ 200 | 26,400 | 26,350 | 6 |
| 15:18:00 | 26,350 | ▲ 200 | 26,400 | 26,350 | 9 |
| 15:17:30 | 26,350 | ▲ 200 | 26,400 | 26,350 | 7 |
| 15:17:00 | 26,350 | ▲ 200 | 26,400 | 26,350 | 7 |
| 15:16:10 | 26,350 | ▲ 200 | 26,400 | 26,350 | 10 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Shinhan Securities Co Ltd | 2,888 | KiwoomcomSecurities | 2,057 |
| Morgan Stanley Co | 2,075 | SK Securities Co Ltd | 1,903 |
| KB Securities CoLtd | 1,208 | Shinhan Securities Co Ltd | 1,370 |
| Korea Investment Securities | 972 | Mirae Asset Securities Co Ltd | 824 |
| Mirae Asset Securities Co Ltd | 768 | NH INVESTMENTSECURITIES CO | 703 |
Deal date
| Date | Closing Price | Change | Open | High | Low | Volume | Value |
|---|---|---|---|---|---|---|---|
| 26/03/17 | 26,300 | ▲ 150 | 26,500 | 26,600 | 26,100 | 10,254 | 270,379,350 |
| 26/03/16 | 26,150 | ▼ 650 | 26,750 | 26,850 | 26,150 | 11,541 | 304,551,725 |
| 26/03/13 | 26,800 | 0 | 26,350 | 27,200 | 26,150 | 11,734 | 313,833,850 |
| 26/03/12 | 26,800 | ▲ 400 | 26,950 | 27,300 | 26,500 | 26,428 | 708,815,625 |
| 26/03/11 | 26,400 | ▲ 950 | 25,900 | 26,750 | 25,900 | 21,646 | 570,554,025 |
| 26/03/10 | 25,450 | ▲ 250 | 25,850 | 26,100 | 25,200 | 40,517 | 1,032,321,800 |
| 26/03/09 | 25,200 | ▼ 1,100 | 25,350 | 25,550 | 24,850 | 29,087 | 732,485,350 |
| 26/03/06 | 26,300 | ▼ 600 | 26,500 | 26,950 | 25,750 | 32,358 | 846,614,125 |
| 26/03/05 | 26,900 | ▲ 2,000 | 26,150 | 26,900 | 25,850 | 26,498 | 695,370,625 |
| 26/03/04 | 24,900 | ▼ 2,250 | 26,450 | 27,100 | 24,600 | 56,333 | 1,443,576,750 |